Latest Express Entry Draw
The latest Express Entry draw was round 450 on 16 October 2026: 5,000 invitations in the French-Language proficiency round, with a cut-off of 435, the lowest CRS score invited.
- Latest category draw (French-Language proficiency)16 October 2026, 5,000 invitations. Only for candidates who fit that category.Cut-off 435
- Latest Canadian Experience Class draw15 October 2026, 2,500 invitations. For people with a year of skilled work in Canada.Cut-off 519
- Latest Provincial Nominee Program draw13 October 2026, 752 invitations. Only for candidates with a provincial nomination.Cut-off 772
In 2026 so far, IRCC has held 62 rounds and sent 143,467 invitations to apply. Work out your own score to see where you stand.
| Date | Round | Cut-off |
|---|---|---|
| 16 October 2026 | French-Language proficiencyRound 450, 5,000 invitations | 435 |
| 15 October 2026 | Canadian Experience ClassRound 449, 2,500 invitations | 519 |
| 13 October 2026 | Provincial Nominee ProgramRound 448, 752 invitations | 772 |
| 1 October 2026 | Trades OccupationsRound 447, 3,500 invitations | 476 |
| 29 September 2026 | Canadian Experience ClassRound 446, 2,000 invitations | 518 |
| 28 September 2026 | Provincial Nominee ProgramRound 445, 733 invitations | 725 |
| 16 September 2026 | Senior managers with Canadian Work ExperienceRound 444, 250 invitations | 389 |
| 15 September 2026 | Canadian Experience ClassRound 443, 2,000 invitations | 519 |
| 14 September 2026 | Provincial Nominee ProgramRound 442, 576 invitations | 734 |
| 4 September 2026 | Healthcare and Social Services OccupationsRound 441, 3,500 invitations | 475 |
| 3 September 2026 | Physicians with Canadian Work ExperienceRound 440, 229 invitations | 198 |
| 1 September 2026 | Canadian Experience ClassRound 439, 2,000 invitations | 521 |
| 31 August 2026 | Provincial Nominee ProgramRound 438, 562 invitations | 697 |
| 19 August 2026 | French-Language proficiencyRound 437, 5,000 invitations | 382 |
| 18 August 2026 | Canadian Experience ClassRound 436, 1,000 invitations | 523 |
| 17 August 2026 | Provincial Nominee ProgramRound 435, 442 invitations | 760 |
| 7 August 2026 | Transport OccupationsRound 434, 300 invitations | 470 |
| 6 August 2026 | French-Language proficiencyRound 433, 5,000 invitations | 391 |
| 5 August 2026 | Canadian Experience ClassRound 432, 3,000 invitations | 516 |
| 4 August 2026 | Provincial Nominee ProgramRound 431, 507 invitations | 768 |
Older rounds since January 2025
| Date | Round | Cut-off |
|---|---|---|
| 23 July 2026 | Skilled Military RecruitsRound 430, 4 invitations | 368 |
| 22 July 2026 | French-Language proficiencyRound 429, 5,000 invitations | 399 |
| 21 July 2026 | Canadian Experience ClassRound 428, 2,000 invitations | 516 |
| 20 July 2026 | Provincial Nominee ProgramRound 427, 511 invitations | 744 |
| 10 July 2026 | Senior managers with Canadian Work ExperienceRound 426, 500 invitations | 392 |
| 9 July 2026 | French-Language proficiencyRound 425, 5,000 invitations | 420 |
| 7 July 2026 | Canadian Experience ClassRound 424, 2,000 invitations | 517 |
| 6 July 2026 | Provincial Nominee ProgramRound 423, 534 invitations | 708 |
| 25 June 2026 | Healthcare and Social Services OccupationsRound 422, 4,000 invitations | 475 |
| 24 June 2026 | Physicians with Canadian Work ExperienceRound 421, 271 invitations | 223 |
| 23 June 2026 | Canadian Experience ClassRound 420, 4,000 invitations | 516 |
| 22 June 2026 | Provincial Nominee ProgramRound 419, 955 invitations | 730 |
| 28 May 2026 | French-Language proficiencyRound 418, 4,500 invitations | 409 |
| 27 May 2026 | Canadian Experience ClassRound 417, 3,000 invitations | 518 |
| 25 May 2026 | Provincial Nominee ProgramRound 416, 334 invitations | 805 |
| 11 May 2026 | Provincial Nominee ProgramRound 415, 380 invitations | 798 |
| 29 April 2026 | French-Language proficiencyRound 414, 4,000 invitations | 400 |
| 28 April 2026 | Canadian Experience ClassRound 413, 2,000 invitations | 514 |
| 27 April 2026 | Provincial Nominee ProgramRound 412, 473 invitations | 795 |
| 15 April 2026 | French-Language proficiencyRound 411, 4,000 invitations | 419 |
| 14 April 2026 | Canadian Experience ClassRound 410, 2,000 invitations | 515 |
| 13 April 2026 | Provincial Nominee ProgramRound 409, 324 invitations | 786 |
| 2 April 2026 | Trades OccupationsRound 408, 3,000 invitations | 477 |
| 31 March 2026 | Canadian Experience ClassRound 407, 2,250 invitations | 509 |
| 30 March 2026 | Provincial Nominee ProgramRound 406, 356 invitations | 802 |
| 18 March 2026 | French-Language proficiencyRound 405, 4,000 invitations | 393 |
| 17 March 2026 | Canadian Experience ClassRound 404, 4,000 invitations | 507 |
| 16 March 2026 | Provincial Nominee ProgramRound 403, 362 invitations | 742 |
| 5 March 2026 | Senior managers with Canadian Work ExperienceRound 402, 250 invitations | 429 |
| 4 March 2026 | French-Language proficiencyRound 401, 5,500 invitations | 397 |
| 3 March 2026 | Canadian Experience ClassRound 400, 4,000 invitations | 508 |
| 2 March 2026 | Provincial Nominee ProgramRound 399, 264 invitations | 710 |
| 20 February 2026 | Healthcare and Social Services OccupationsRound 398, 4,000 invitations | 467 |
| 19 February 2026 | Physicians with Canadian Work ExperienceRound 397, 391 invitations | 169 |
| 17 February 2026 | Canadian Experience ClassRound 396, 6,000 invitations | 508 |
| 16 February 2026 | Provincial Nominee ProgramRound 395, 279 invitations | 789 |
| 6 February 2026 | French-Language proficiencyRound 394, 8,500 invitations | 400 |
| 3 February 2026 | Provincial Nominee ProgramRound 393, 423 invitations | 749 |
| 21 January 2026 | Canadian Experience ClassRound 392, 6,000 invitations | 509 |
| 20 January 2026 | Provincial Nominee ProgramRound 391, 681 invitations | 746 |
| 7 January 2026 | Canadian Experience ClassRound 390, 8,000 invitations | 511 |
| 5 January 2026 | Provincial Nominee ProgramRound 389, 574 invitations | 711 |
| 17 December 2025 | French language proficiencyRound 388, 6,000 invitations | 399 |
| 16 December 2025 | Canadian Experience ClassRound 387, 5,000 invitations | 515 |
| 15 December 2025 | Provincial Nominee ProgramRound 386, 399 invitations | 731 |
| 11 December 2025 | Healthcare and social services occupationsRound 385, 1,000 invitations | 476 |
| 10 December 2025 | Canadian Experience ClassRound 384, 6,000 invitations | 520 |
| 8 December 2025 | Provincial Nominee ProgramRound 383, 1,123 invitations | 729 |
| 28 November 2025 | French language proficiencyRound 382, 6,000 invitations | 408 |
| 26 November 2025 | Canadian Experience ClassRound 381, 1,000 invitations | 531 |
| 25 November 2025 | Provincial Nominee ProgramRound 380, 777 invitations | 699 |
| 14 November 2025 | Healthcare and social services occupationsRound 379, 3,500 invitations | 462 |
| 12 November 2025 | Canadian Experience ClassRound 378, 1,000 invitations | 533 |
| 10 November 2025 | Provincial Nominee ProgramRound 377, 714 invitations | 738 |
| 29 October 2025 | French language proficiencyRound 376, 6,000 invitations | 416 |
| 28 October 2025 | Canadian Experience ClassRound 375, 1,000 invitations | 533 |
| 27 October 2025 | Provincial Nominee ProgramRound 374, 302 invitations | 761 |
| 15 October 2025 | Healthcare and social services occupationsRound 373, 2,500 invitations | 472 |
| 14 October 2025 | Provincial Nominee ProgramRound 372, 345 invitations | 778 |
| 6 October 2025 | French language proficiencyRound 371, 4,500 invitations | 432 |
| 1 October 2025 | Canadian Experience ClassRound 370, 1,000 invitations | 534 |
| 29 September 2025 | Provincial Nominee ProgramRound 369, 291 invitations | 855 |
| 18 September 2025 | Trade occupationsRound 368, 1,250 invitations | 505 |
| 17 September 2025 | Education occupationsRound 367, 2,500 invitations | 462 |
| 15 September 2025 | Provincial Nominee ProgramRound 366, 228 invitations | 746 |
| 4 September 2025 | French language proficiencyRound 365, 4,500 invitations | 446 |
| 3 September 2025 | Canadian Experience ClassRound 364, 1,000 invitations | 534 |
| 2 September 2025 | Provincial Nominee ProgramRound 363, 249 invitations | 772 |
| 19 August 2025 | Healthcare and social services occupationsRound 362, 2,500 invitations | 470 |
| 18 August 2025 | Provincial Nominee ProgramRound 361, 192 invitations | 800 |
| 8 August 2025 | French language proficiencyRound 360, 2,500 invitations | 481 |
| 7 August 2025 | Canadian Experience ClassRound 359, 1,000 invitations | 534 |
| 6 August 2025 | Provincial Nominee ProgramRound 358, 225 invitations | 739 |
| 22 July 2025 | Healthcare and social services occupationsRound 357, 4,000 invitations | 475 |
| 21 July 2025 | Provincial Nominee ProgramRound 356, 202 invitations | 788 |
| 8 July 2025 | Canadian Experience ClassRound 355, 3,000 invitations | 518 |
| 7 July 2025 | Provincial Nominee ProgramRound 354, 356 invitations | 750 |
| 26 June 2025 | Canadian Experience ClassRound 353, 3,000 invitations | 521 |
| 23 June 2025 | Provincial Nominee ProgramRound 352, 503 invitations | 742 |
| 12 June 2025 | Canadian Experience ClassRound 351, 3,000 invitations | 529 |
| 10 June 2025 | Provincial Nominee ProgramRound 350, 125 invitations | 784 |
| 4 June 2025 | Healthcare and social services occupationsRound 349, 500 invitations | 504 |
| 2 June 2025 | Provincial Nominee ProgramRound 348, 277 invitations | 726 |
| 13 May 2025 | Canadian Experience ClassRound 347, 500 invitations | 547 |
| 12 May 2025 | Provincial Nominee ProgramRound 346, 511 invitations | 706 |
| 2 May 2025 | Healthcare and social services occupationsRound 345, 500 invitations | 510 |
| 1 May 2025 | Education occupationsRound 344, 1,000 invitations | 479 |
| 28 April 2025 | Provincial Nominee ProgramRound 343, 421 invitations | 727 |
| 14 April 2025 | Provincial Nominee ProgramRound 342, 825 invitations | 764 |
| 21 March 2025 | French language proficiencyRound 341, 7,500 invitations | 379 |
| 17 March 2025 | Provincial Nominee ProgramRound 340, 536 invitations | 736 |
| 6 March 2025 | French language proficiencyRound 339, 4,500 invitations | 410 |
| 3 March 2025 | Provincial Nominee ProgramRound 338, 725 invitations | 667 |
| 19 February 2025 | French language proficiencyRound 337, 6,500 invitations | 428 |
| 17 February 2025 | Provincial Nominee ProgramRound 336, 646 invitations | 750 |
| 5 February 2025 | Canadian Experience ClassRound 335, 4,000 invitations | 521 |
| 4 February 2025 | Provincial Nominee ProgramRound 334, 455 invitations | 802 |
| 23 January 2025 | Canadian Experience ClassRound 333, 4,000 invitations | 527 |
| 8 January 2025 | Canadian Experience ClassRound 332, 1,350 invitations | 542 |
| 7 January 2025 | Provincial Nominee ProgramRound 331, 471 invitations | 793 |
Round details come from IRCC's rounds of invitations page.
Your Express Entry score is called your CRS score: the points you get under the Comprehensive Ranking System. The cut-off is the score of the last person invited in a round. If your score was above it and you fit the round, you would have been invited. At exactly the cut-off score, IRCC's tie-breaking rule decides: profiles submitted before the round's stated date and time were invited.
How Does an Express Entry Draw Work?
Think of the pool as everyone who has an Express Entry profile that is still active. You only land in the pool if you qualify for one of the three programs run through Express Entry. Those three are: federal skilled workers, federal skilled trades, and the Canadian experience class.
IRCC pulls candidates out of the pool in rounds spread over the year. IRCC describes these steps for each round:
- First it settles on how many candidates to invite.
- Then it chooses the top-ranked people in the pool that fit the round type.
- Then it invites them to apply for permanent residence.
Rounds are not all alike. A general round pulls in top-ranking people no matter which of the three programs they qualify under. A program-specific round sticks to one program only, so a Provincial Nominee Program round reaches just the candidates who qualify under that program.
Express Entry Category-Based Draws
With a category-based round, IRCC targets people in the pool who belong to a category the Minister has set to serve an economic goal. You still have to meet the basic Express Entry criteria. Inside the category itself, the invitations go to the highest CRS scores first.
IRCC lists these categories:
- French-language proficiency
- Jobs in healthcare and social services
- Science, technology, engineering and math occupations
- Jobs in the trades
- Jobs in education
- Jobs in transport
- Doctors with Canadian work experience
- Managers with work experience in Canada (senior level)
- Researchers who have worked in Canada
- Military recruits with skilled training
To qualify for the French-language category, your test results must show a 7 or better in each of the four language abilities on the NCLC. That scale is Canada's yardstick for measuring French ability. A number of the occupation categories ask for a year or more of full-time work within the past three years. Part-time work counts too, as long as it adds up to the same amount, and the work does not have to be continuous.
There are times when IRCC skips a category round. That happens when general or program-specific rounds have already invited enough of the top-ranking people in that category. Each year IRCC tells Parliament which categories it picked and how many invitations it issued for each category.
Where Do Scores in the Pool Stand?
This snapshot shows the spread of CRS scores in the pool on 12 October 2026, based on the figures IRCC publishes.
| Score band | How many people |
|---|---|
| 601–1200 | 749 |
| 501–600 | 21,638 |
| 451–500 | 71,612 |
| 401–450 | 63,528 |
| 351–400 | 47,167 |
| 301–350 | 17,123 |
| 0–300 | 7,639 |
| Everyone in the pool | 229,456 |
Many people sit close to the latest cut-off of 435. On 12 October, 13,474 people had scores between 431 and 440, and 13,749 had scores between 441 and 450. You can check where your own score lands with our CRS calculator, which also scores you under the rules that start on 3 November 2026.
How Long Does Processing Take Once You Are Invited?
After you are invited and you apply, the current IRCC processing times vary by program.
| Program | Current processing time |
|---|---|
| Canadian Experience Class | Roughly 6 months |
| Federal Skilled Worker | Roughly 7 months |
| Provincial nominee via Express Entry | Roughly 7 months |
Keep in mind that these figures shift over time. They give you a picture of things as they stand today, not a promise of how long one particular application will take. This page gives information, not immigration advice.
Want to talk through where your score stands against these rounds? Call 1-888-217-8101
